Property Attributes
- MLS#10190261
- TypeTownhouse
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodNot in a Subdivision
- Zip27703
- StyleModern, Transitional
- Year Built2025
- Price$ 475,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2530
- Lot Size0.23 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Beautiful Custom Built Duplex built by Thayer Homes! Why settle for a spec home when you can get a custom home at a lower price! This duplex offers high quality finishes, a great floor plan and privacy, all while being under $500k! These floor plans and designs were extremely thoughtful, and are only connected by 1 party wall at the garage and laundry room! The first floor offers a separate dining room, beautiful eat in kitchen with stainless steel appliances, quartz countertops, a spacious family room with built ins, and direct access to your back covered porch. Upstairs you will find your beautiful spacious laundry room, 4 bedrooms with plush carpet and closets with built ins, 3 bathrooms; your amazing primary suite is complete with stunning trim work, walk in closet, barn door to your primary bath with dual vanities and a walk in shower with tile to the ceiling!
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Spring Valley Elementary School Elementary School | Durham - Neal Middle Middle School | Durham - Southern School of Energy and Sustainability High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Water Connected |
| Roof | Architectural Shingle |
| Appliances | Built-In Gas Range,Disposal,Microwave,Self Cleaning Oven,Smart Appliance(s),Stainless Steel Appliance(s),Tankless Water Heater |
| HOA Fee | 115 |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Front Porch,Rear Porch |
| Architectural Style | Modern,Transitional |
| Construction Materials | Board & Batten Siding,Fiber Cement |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | B |
| Property Subtype | Townhouse |
| Community Features | None |
| Assoc Fee Paid Per | Monthly |
| County | Durham |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Not in a Subdivision |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take HWY 98 to South on Olive Branch, then right on Rondelay. Take your first right on Conover, home will be on the right. |
| High School | Durham - Southern School of Energy and Sustainability |
| City | Durham |
| Senior Community Y/N | false |
| Open Parking Spaces | 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019 |
| Elementary School | Durham - Spring Valley Elementary School |
| Tax Annual Amount | 1066.89 |
| Middle/Junior High School | Durham - Neal Middle |
| Structure Type | House,Site Built |
| Builder Name | Thayer Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Double Vanity,Eat-in Kitchen,High Ceilings,High Speed Internet,Kitchen Island,Pantry,Quartz Counters,Recessed Lighting,Storage,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2530 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Cleared,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Raised |
| Building Area Total | 2530 |
| Lot Dimensions | see plot plan |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt,Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool