Property Attributes
- MLS#10185844
- TypeSingle Family
- Listing Status Active
- CountyNash
- CitySpring Hope
- NeighborhoodSpring Field
- Zip27882
- StyleRanch
- Year Built2026
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1722
- Lot Size1.27 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This beautifully designed modern farmhouse combines contemporary style with high-performance energy-efficient features to deliver comfort, convenience, and sustainability. Inside, enjoy reverse osmosis filtered drinking water for peace of mind and wellness. A WiFi-enabled smart thermostat, 15.2 SEER2 heat pump, and upgraded insulation contribute to lower utility bills and year-round efficiency. The elegant primary suite features quartz vanity tops, under-mount rectangular sinks, a frameless glass walk-in shower, and a generous walk-in closet. Crown molding, tray ceilings, and high-end door hardware add refined touches throughout the home. The chef's kitchen boasts stunning quartz countertops, an oversized island with a pop-up outlet (USB ports + wireless charging), LG ThinQ smart appliances, and a freestanding range with AirFry, glass cooktop, and self-cleaning features. A walk-in pantry and under-cabinet LED dimmable lighting add both function and style. Additional highlights include a cozy electric fireplace, nightlight features in bedrooms, USB outlets in every room, and a biometric front door lock. The oversized covered back porch is ideal for outdoor entertaining, while the attached two-car garage features a raised panel door with a smart WiFi MyQ opener. Perfectly located near everyday essentials, this home is the ideal blend of smart design, energy efficiency, and modern farmhouse charm.
| Elementary School | Middle School | High School |
|---|---|---|
| Nash - Spring Hope Elementary Elementary School | Nash - Southern Nash Middle Middle School | Nash - Southern Nash High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $379,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Septic Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Microwave,Plumbed For Ice Maker,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Porch,Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Nash |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Spring Field |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 64, turn Right onto S. Big Woods Dr., Turn Slight Right onto Hill Rd. |
| High School | Nash - Southern Nash High |
| City | Spring Hope |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 55321.2 |
| Elementary School | Nash - Spring Hope Elementary |
| Middle/Junior High School | Nash - Southern Nash Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Recessed Lighting,Shower Only,Smart Thermostat,Smooth Ceilings,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1722 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 1.27 |
| Foundation Details | Stem Walls |
| Building Area Total | 1722 |
| Lot Size Acres | 1.27 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool