Property Attributes
- MLS#10183699
- TypeSingle Family
- Listing Status Active
- CountyNash
- CitySpring Hope
- NeighborhoodSpring Field
- Zip27882
- StyleTraditional
- Year Built2026
- Price$ 449,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2282
- Lot Size1.5 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
$10,000 In Seller Concessions - Use towards Buy Down, Closing Cost, or Upgrades - MOVE IN READY ! Beautiful new construction on large lot with no HOA ! This home features a spacious first-floor primary suite with a tray ceiling, large walk-in closet, dual vanity, and an oversized tiled walk-in shower. The first-floor office includes French doors, wainscoting, and a closet--perfect for working from home. The family room offers a cathedral ceiling, an electric fireplace with a custom wainscoted accent wall, and access to the screened-in porch. Enjoy a flowing, open floor plan throughout. The kitchen boasts a large island with seating, stainless steel appliances, granite countertops, recessed and pendant lighting, and a pantry. Upstairs you'll find two additional bedrooms, a finished bonus room, and a separate storage room.
| Elementary School | Middle School | High School |
|---|---|---|
| Nash - Spring Hope Elementary Elementary School | Nash - Southern Nash Middle Middle School | Nash - Southern Nash High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $449,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air,None |
| Cooling | Central Air |
| Utilities | Electricity Connected,Septic Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Plumbed For Ice Maker,Stainless Steel Appliance(s),Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Rear Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Nash |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Spring Field |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 64, turn Right onto S. Big Woods Dr., Take a slight right onto Hill Rd. |
| High School | Nash - Southern Nash High |
| City | Spring Hope |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 65340 |
| Elementary School | Nash - Spring Hope Elementary |
| Middle/Junior High School | Nash - Southern Nash Middle |
| Structure Type | Site Built |
| Builder Name | Sorrell Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,Double Vanity,Granite Counters,Kitchen Island,Pantry,Primary Downstairs,Room Over Garage,Separate Shower,Shower Only,Smooth Ceilings,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2282 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Concrete,Driveway,Garage,Garage Faces Front |
| Water Source | Well |
| Lot Size Area | 1.5 |
| Foundation Details | Crawlspace |
| Building Area Total | 2282 |
| Lot Size Acres | 1.5 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool