Property Attributes
- MLS#LP766649
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CityFayetteville
- AreaCumberland
- NeighborhoodCottonade
- Zip28303
- Style
- Year Built1968
- Price$ 237,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1701
- Lot Size0.4 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome home to this charming one story home featuring 3 spacious bedrooms and 2 full bathrooms. Designed for comfortable everyday living, this home offers an inviting floor plan with durable laminate flooring throughout, providing both style and easy maintenance. The bright and airy living spaces flow seamlessly into the dining and kitchen areas, creating the perfect setting for family gatherings and entertaining. This is a mature build in a well-established and sought-after neighborhood of Cottonade close to Ft Bragg, NC. This home is mostly maintenance free brick and siding, with a carport and attached storage unit with lighting. Whether you're a first-time homebuyer, growing family, or investor, this well-maintained home is an excellent opportunity. Conveniently located near shopping, dining, schools, and major highways, this property combines comfort, functionality, and value. Don't miss your chance to make this beautiful home yours!
| Price History | |
|---|---|
| 7/29/2026 | Listed $237,000 |
General Features
| Utilities | Natural Gas Available |
|---|---|
| Appliances | Cooktop,Dishwasher,Dryer,Oven,Washer |
| Zoning | R10 - Residential Distric |
| Patio/Porch Features | Other |
| Construction Materials | Brick Veneer |
| Year Built | 1968 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Cumberland |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Cottonade |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-95 South and I-295 South, go towards Santa Fe Drive. Take the All American Freeway exit. Turn right onto Santa Fe Drive. Turn right onto Yadkin Road. Turn right onto Lancaster Road. The home is on the left. Welcome Home!! |
| City | Fayetteville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17424 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Living/Dining Room Combination,Walk-In Shower |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Vinyl,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Parking Features | Attached Carport |
| Lot Features | Level |
| Lot Size Area | 17424 |
| Building Area Total | 1701 |
| Lot Dimensions | 88 x 175 x 136 x 152 |
| Lot Size Acres | 0.4 |
| Road Surface Type | Paved |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool