Property Attributes
- MLS#10181118
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CityFayetteville
- NeighborhoodCottonade
- Zip28303
- StyleTraditional
- Year Built1965
- Price$ 293,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2270
- Lot Size0.34 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This beautifully updated split-level home offers stylish upgrades and a functional layout perfect for today's lifestyle. New engineered wood floors flow throughout the main living areas, while plush new carpet adds comfort to the bedrooms. The renovated kitchen features new shaker cabinets, quartz countertops, a stylish tile backsplash, and stainless steel appliances. Bathrooms have been tastefully updated with new tile floors and custom vanities. Fresh paint inside and out, along with smooth ceilings, creates a bright, modern feel throughout the home. With quality updates and move-in ready appeal, this home is the perfect combination of comfort, style, and convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Cumberland - Ponderosa Elementary Elementary School | Cumberland - Westover Middle Middle School | Cumberland - Westover High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $294,500 |
| 9/12/2026 | Listed $293,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave |
| Zoning | SF10 |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1965 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| County | Cumberland |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Cottonade |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Yadkin make (R) on Lancaster Rd, turn (R) onto Cool Shade. |
| High School | Cumberland - Westover High |
| City | Fayetteville |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Cumberland - Ponderosa Elementary |
| Tax Annual Amount | 3034.78 |
| Middle/Junior High School | Cumberland - Westover Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Double Vanity,Kitchen/Dining Room Combination,Quartz Counters,Smooth Ceilings |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2270 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Parking Features | Carport,Concrete,Driveway |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Foundation Details | Slab,Crawlspace |
| Building Area Total | 2270 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool