Property Attributes
- MLS#LP765959
- TypeSingle Family
- Listing Status Active
- CountyHoke
- CityRaeford
- AreaHoke
- NeighborhoodThe Hollies at Westgate
- Zip28376
- StyleRanch
- Year Built2006
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1711
- Lot Size0.19 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Nestled in the sought after Westgate subdivision, this 3 bedroom, 2 bathroom home offers a perfect blend of comfort, style and community amenities. With access to a community pool, fitness center, clubhouse and playground, this property is an ideal sanctuary for anyone seeking a blend of leisure and activity. The features of the home include primary suite downstairs with walk in closet, trey ceiling, separate tub/shower and double vanities. The living room has a gas log fireplace, wood flooring and is open to the dining area. The kitchen features ample countertop space and cabinetry, stainless steel appliances and wood flooring. The laundry room is off the kitchen with a pantry. Extra large bonus room could double as a 4th bedroom or an office.
| Price History | |
|---|---|
| 7/15/2026 | Listed $275,000 |
| 8/10/2026 | 4$265,000 |
General Features
| Heating | Heat Pump |
|---|---|
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 396 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Rear Porch,Other |
| Architectural Style | Ranch |
| Pool Features | Community |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 2006 |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Fitness Center,Pool,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Hoke |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Hollies at Westgate |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| City | Raeford |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Entrance Foyer,Master Downstairs,Separate Shower,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Laminate,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Prefabricated |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard,Playground |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached |
| Lot Features | Cleared |
| Lot Size Area | 8276.4 |
| Building Area Total | 1711 |
| Lot Size Acres | 0.19 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool