Property Attributes
- MLS#768637
- TypeSingle Family
- Listing Status Active
- CountyHoke
- CityRaeford
- NeighborhoodThe Hollies at Westgate
- Zip28376
- StyleRanch
- Year Built2006
- Price$ 290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1707
- Lot Size0.19 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Beautiful ranch-style home in the desirable Hollies at Westgate community of Raeford! This well-maintained home features an open kitchen with stainless steel appliances, pantry, eat-in area, and laundry. Spacious owner’s suite offers a tray ceiling, walk-in closet, garden tub, separate shower and dual vanities. All bedrooms and main living areas are conveniently located on the first floor, with a large bonus room upstairs.Enjoy the screened porch, fenced backyard, storage shed, and peaceful views with no backyard neighbors. Two-car garage included. Westgate amenities include two pools, kiddie pool, splash pad, playground, community center, two fitness centers, soccer field, and volleyball court. Convenient to Fort Bragg, shopping, dining, and more! New Roof installed in 2024!
| Price History | |
|---|---|
| 9/3/2026 | Listed $290,000 |
General Features
| Heating | Heat Pump |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Propane |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 33 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Porch,Screened |
| Architectural Style | Ranch |
| Pool Features | Community |
| Year Built | 2006 |
| Property Subtype | Single Family Residence |
| Community Features | Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Hoke |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Hollies at Westgate |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| City | Raeford |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8407.08 |
| Carport Y/N | false |
| Standard Status | Active |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Primary Downstairs,Separate Shower,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Prefabricated |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard,Rain Gutters,Storage |
|---|---|
| Fencing | Fenced,Privacy |
| Parking Features | Attached |
| Lot Features | Interior Lot,Level |
| Lot Size Area | 0.19 |
| Building Area Total | 1707 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool