Property Attributes
- MLS#10190675
- TypeSingle Family
- Listing Status Active
- CountyHarnett
- CityLillington
- NeighborhoodSummerhill
- Zip27546
- StyleRanch, Traditional
- Year Built2011
- Price$ 280,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1455
- Lot Size0.58 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
CHARMING & MOVE-IN READY! Beautiful 3BR/2BA RANCH on large lot (just OVER HALF-ACRE) in well-established subdivision, Summerhill with NO HOA! An OVERSIZED COVERED FRONT PORCH welcomes you into a bright, open layout with HIGH CEILINGS and comfortable SINGLE-LEVEL living throughout. The SPACIOUS living room features a GAS FIREPLACE and flows effortlessly into the dining area and generously sized kitchen, offering ample cabinetry, plenty of counter space, breakfast bar & WALK-IN PANTRY. Tucked away at the rear of the home, the PRIMARY SUITE features TWO WALK-IN CLOSETS, soaking tub & separate WALK-IN SHOWER. Two nicely sized secondary bedrooms on the opposite side of the home provide plenty of flexibility for HOME OFFICE space. Dedicated LAUNDRY ROOM & attached 2-CAR GARAGE. Step outside to a patio overlooking the FULLY FENCED backyard with plenty of room to entertain, relax or simply enjoy the outdoors. With NO NEIGHBORS DIRECTLY BEHIND YOU, the property offers a level of SPACE & PRIVACY that's increasingly hard to find! Convenient Lillington location with easy access to shopping, dining & everyday amenities. COME & SEE!!
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Lillington Shawtown Elementary Elementary School | Harnett - Harnett Central Middle Middle School | Harnett - Harnett Central High High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $289,000 |
| 9/10/2026 | 1$285,000 |
| 9/17/2026 | 2$280,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Fireplace(s),Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Microwave,Range,Refrigerator,Washer,Washer/Dryer |
| Zoning | RA-30 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2011 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Harnett |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Summerhill |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | S Main St (US-401/US-421) - Turn right onto W Old Rd (NC-27) - Turn right onto W Old Rd - Turn slightly left onto Old US 421 - Turn slightly left onto McDougald Rd - Turn right onto Oak Leaf Dr - Turn right onto Maple Leaf Ct. |
| High School | Harnett - Harnett Central High |
| City | Lillington |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25264.8 |
| Elementary School | Harnett - Lillington Shawtown Elementary |
| Tax Annual Amount | 1483.57 |
| Middle/Junior High School | Harnett - Harnett Central Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Bar,Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Coffered Ceiling(s),Double Vanity,Dual Closets,Entrance Foyer,High Ceilings,Pantry,Separate Shower,Tray Ceiling(s),Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1455 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 0.58 |
| Foundation Details | Crawlspace |
| Building Area Total | 1455 |
| Lot Size Acres | 0.58 |
| Other Parking | Driveway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool