Property Attributes
- MLS#10187064
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CityFayetteville
- NeighborhoodSummerhill
- Zip28303
- StyleRanch
- Year Built1965
- Price$ 226,019
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1519
- Lot Size0.29 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome home to this charming brick-veneer ranch, situated on a fully fenced corner lot in a quiet cul-de-sac! Conveniently located just a short distance from Fort Bragg, shopping, restaurants, and the I-295 bypass. Inside, you'll find three bedrooms, one-and-a-half updated bathrooms, and a versatile bonus room that could serve as a fourth bedroom, and a home office, or additional living space. Luxury vinyl plank and hardwood flooring flow throughout—no carpet! The spacious kitchen features granite countertops and a beautiful tile backsplash. Additional highlights include updated vanities, a tiled shower, ceiling fans throughout, a carport with extra storage, and a screened-in porch perfect for relaxing or entertaining
| Elementary School | Middle School | High School |
|---|---|---|
| Cumberland - Ponderosa Elementary Elementary School | Cumberland - Westover Middle Middle School | Cumberland - Westover High High School |
| Price History | |
|---|---|
| 8/23/2026 | Listed $226,019 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,None |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Roof | Architectural Shingle,Shingle |
| Appliances | Built-In Electric Range,Built-In Range,Dishwasher,Electric Range,Free-Standing Electric Oven,Microwave,Range |
| Zoning | SF10 |
| Patio/Porch Features | Enclosed,Screened |
| Architectural Style | Ranch |
| Construction Materials | Brick,Brick Veneer |
| Year Built | 1965 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| County | Cumberland |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Summerhill |
| Garage Y/N | false |
| Total Rooms | 1 |
| Full Baths | 1 |
| Status | Active |
| Directions | take all American to Santa Fa exit |
| High School | Cumberland - Westover High |
| City | Fayetteville |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Cumberland - Ponderosa Elementary |
| Tax Annual Amount | 2400.23 |
| Middle/Junior High School | Cumberland - Westover Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eat-in Kitchen,Granite Counters,Laminate Counters,Primary Downstairs,Recessed Lighting,Shower Only,Walk-In Shower |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood,Tile,Vinyl,Wood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Aluminum Frames |
| Above Grade Finished Area | 1519 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Entrance,Private Yard,Rain Gutters,Storage |
|---|---|
| Fencing | Chain Link,Fenced,Front Yard,Full,Gate |
| Parking Features | Additional Parking,Attached,Attached Carport,Carport,Driveway,Parking Pad |
| Lot Features | Back Yard,Cleared,Corner Lot,Front Yard,Interior Lot,Near Public Transit,Private |
| Water Source | Public |
| Lot Size Area | 0.29 |
| Foundation Details | Raised,Crawlspace |
| Building Area Total | 1519 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Asphalt,Concrete |
| Door Features | French Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool