Property Attributes
- MLS#LP768545
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CityFayetteville
- AreaCumberland
- NeighborhoodHillendale
- Zip28311
- Style
- Year Built1981
- Price$ 258,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1888
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this beautifully maintained traditional two-story home in the established Hillendale neighborhood! Situated on a landscaped corner lot, this home features a grand wraparound front porch, formal dining room, and remodeled chef-inspired kitchen with a center island and wine storage. Upstairs, you’ll find a spacious primary suite and two additional bedrooms. The backyard offers a detached garage, workshop, and flexible space ideal for a home gym, office, or additional storage. Conveniently located and affordably priced—schedule your showing today! First-time homebuyer assistance may be available, subject to program and lender eligibility requirements.
| Price History | |
|---|---|
| 8/29/2026 | Listed $258,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air,Electric |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Zoning | SF10 - Single Family Res |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Patio,Wrap Around |
| Pool Features | Above Ground |
| Year Built | 1981 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Cumberland |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Hillendale |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| City | Fayetteville |
| Carport Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Entrance Foyer,Granite Counters,Kitchen Island,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood,Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Prefabricated |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Rain Gutters,Storage |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Detached |
| Lot Features | Corner Lot |
| Building Area Total | 1888 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool