Property Attributes
- MLS#LP766291
- TypeSingle Family
- Listing Status Pending
- CountyHoke
- CityRaeford
- AreaHoke
- NeighborhoodHobson Place
- Zip28376
- StyleRanch
- Year Built1997
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1149
- Lot Size0.47 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Pay no city taxes and no HOA on this beautifully maintained 3 bedroom, 2 bathroom ranch offering comfort, space, and a backyard you'll fall in love with. Enjoy your mornings coffee or tea on the spacious screened front porch. The large eat in kitchen is perfect features newer stainless steel appliances, including the range, dishwasher, and range hood. The the primary suite includes a double vanity and separate bath. Step outside to the true showstopper of this home. The fully fenced backyard offers an incredible amount of space to relax, entertain, garden, or simply enjoy the outdoors. Whether you're hosting a barbecue, watching the kids or pets play, or unwinding after a long day, this backyard is ready for it all. An additional storage shed provides plenty of room for lawn equipment and seasonal storage. Easy access to Plank Road to get to Fort Bragg, shopping, dining, Walmart, is just minutes away.
| Price History | |
|---|---|
| 7/25/2026 | Listed $225,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air,Electric |
| Appliances | Dishwasher,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch,Patio,Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Fiber Cement,Wood Siding |
| Year Built | 1997 |
| Property Subtype | Single Family Residence |
| County | Hoke |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Hobson Place |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| Directions | FOLLOW GPS |
| City | Raeford |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20473.2 |
| Carport Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eat-in Kitchen,Master Downstairs |
|---|---|
| Flooring | Hardwood,Laminate,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Prefabricated |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Privacy |
| Parking Features | Attached |
| Lot Features | Interior Lot,Level |
| Lot Size Area | 20473.2 |
| Building Area Total | 1149 |
| Lot Dimensions | 213 x 162 x 161 x 12 x 13 x 51 |
| Lot Size Acres | 0.47 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool