Property Attributes
- MLS#10194026
- TypeSingle Family
- Listing Status Active
- CountyGuilford
- CityGreensboro
- NeighborhoodLaurel Ridge
- Zip27405
- StyleTraditional
- Year Built2007
- Price$ 340,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2595
- Lot Size0.23 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to your absolute dream home! Nestled in the heart of a highly sought-after, beautifully established neighborhood, this stunning two-story layout packs the perfect punch of classic charm and modern, vibrant living. With 4 spacious bedrooms and 3 full bathrooms, there is more than enough room for everyone to spread out, relax, and live their best life. Step inside to find bright, airy spaces that flow effortlessly into the ultimate bonus feature: a spectacular, sun-drenched sunroom! Whether you use it for your morning coffee, a thriving plant oasis, or the ultimate reading nook, this room is pure joy. But the excitement doesn't stop indoors. Open the back door to your own private paradise! The massive, fenced-in backyard is an entertainer's paradise, boasting a gorgeous patio perfect for weekend BBQs, a dedicated garden area ready for your green thumb, and a super convenient storage building to keep all your gear organized. This isn't just a house- it's the home that you have been waiting for! Sellers are leaving the refrigerator in the kitchen and the one in the garage as well as the washer & Dryer. They are also offering a $5000 concession for the buyer to use as needed and a Home Warranty with Old Republic Home Protection. The Gold Plan.
| Elementary School | Middle School | High School |
|---|---|---|
| Guilford - Reedy Fork Elementary School Elementary School | Guilford - Northeast Guilford Middle School Middle School | Guilford - Northeast Guilford High School High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $340,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Cooktop,Free-Standing Refrigerator,Microwave,Refrigerator,Washer,Water Heater |
| Zoning | Residential |
| HOA Fee | 60 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2007 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Guilford |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Laurel Ridge |
| Garage Y/N | true |
| Other Structures | Shed(s),Storage |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 29 North to Hicone Rd exit, right onto Hicone Rd, left on Ekerson Rd, left on White Oak Drive GPS Recommended for accuracy based on your current location. |
| High School | Guilford - Northeast Guilford High School |
| City | Greensboro |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019 |
| Elementary School | Guilford - Reedy Fork Elementary School |
| Tax Annual Amount | 3714.33 |
| Middle/Junior High School | Guilford - Northeast Guilford Middle School |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Double Vanity,Granite Counters,High Ceilings,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2595.31 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Garden,Private Yard,Storage |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | Concrete |
| Lot Features | Back Yard,Corner Lot,Front Yard,Garden,Landscaped,Private |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Building Area Total | 2595.31 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Other Parking | Drive way |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool