Property Attributes
- MLS#10194025
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityBenson
- NeighborhoodEastwood
- Zip27504
- StyleRanch
- Year Built2026
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1360
- Lot Size0.14 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
No HOA, an oversized rear patio, a private backyard, USDA eligibility, and brand-new construction just minutes from downtown Benson. 1011-A E. Maplewood Dr offers a true ranch layout with 3 bedrooms, 2 bathrooms, and designed for comfortable, low-maintenance living. The open-concept floor plan connects the kitchen, dining area, and vaulted family room, while the kitchen sits at the center of the home with a raised bar, pantry, and open sightlines into the main living spaces. The private primary suite includes a walk-in closet and full bath, while two additional bedrooms are positioned on the opposite side of the home for added flexibility. A dedicated laundry area, covered front porch, and oversized rear patio extend the home's usable living space outdoors, while the private backyard creates a setting that can be hard to find with new construction. Located on the edge of downtown Benson, you're close to local shops, restaurants, parks, schools, and commuter routes while still enjoying the freedom of no HOA. USDA eligibility may also provide qualified buyers with an attractive financing option. If you've been looking for new construction in Benson with single-level living, outdoor space, privacy, and small-town convenience, this one stands out.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Benson Elementary Elementary School | Johnston - Benson Middle Middle School | Johnston - South Johnston High High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $289,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Free-Standing Electric Oven,Microwave,Plumbed For Ice Maker,Range |
| Zoning | RAG |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Unit Number | A |
| Property Subtype | Single Family Residence |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Eastwood |
| Garage Y/N | false |
| Other Structures | None |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Raleigh: Get on I-40 E/US-64 E from US-401 S/US-70 E. Follow I-40 E to NC-242 S/NC-50 S in Benson. Merge onto I-40 E/US-64 E. Keep right to continue on I-40 E, follow signs for Benson/Wilmington. Take exit 328A to merge onto I-95 S toward Benson/Fayetteville. Take the exit toward NC-242 S/NC-50 S. Continue on NC-50 S. Take S Eastwood Dr to E Maplewood Dr. Turn left onto NC-242 S/NC-50 S. At the traffic circle, take the 2nd exit onto NC-242 N/NC-50 N. Continue to follow NC-50 N. Turn right onto S Eastwood Dr. Turn left onto E Maplewood Dr. Destination will be on the left. |
| High School | Johnston - South Johnston High |
| City | Benson |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | false |
| Elementary School | Johnston - Benson Elementary |
| Middle/Junior High School | Johnston - Benson Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Granite Counters,Kitchen/Dining Room Combination,Living/Dining Room Combination,Open Floorplan,Pantry,Primary Downstairs,Smooth Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1360 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Concrete,Driveway,Off Street |
| Lot Features | Back Yard,City Lot,Front Yard,Gentle Sloping,Irregular Lot,Wooded,None |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Building Area Total | 1360 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool