Property Attributes
- MLS#10189239
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CityFayetteville
- NeighborhoodHermitage
- Zip28314
- StyleRanch
- Year Built1963
- Price$ 199,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1076
- Lot Size0.35 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
PRACTICALLY NEW CONSTRUCTION home near McFayden Lake! Large fenced in back yard with storage shed! This home has been completely remodeled from head to toe. Updates include new roof, completely remodeled kitchen and bathroom, 6" seamless gutters, new Hardie Plank siding throughout entire home, all new windows, all new interior & exterior doors, all new plumbing throughout home, updated electrical with new light fixtures, premium grade waterproof Luxury Vinyl Flooring on top of sturdy new 3/4" subfloor. New insulation in home. New craftsman interior moulding thoughout home. Freshly painted interior & exterior. Wonderful find in a highly sought after subdivision of Fayetteville! Some photos are digitally enhanced.
| Elementary School | Middle School | High School |
|---|---|---|
| Cumberland - Montclair Elementary School | Cumberland - Anne Chesnutt Middle Middle School | Cumberland - Westover High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $199,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Roof | Architectural Shingle |
| Zoning | SF10 |
| Architectural Style | Ranch |
| Construction Materials | Brick,HardiPlank Type |
| Year Built | 1963 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Cumberland |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Hermitage |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | FROM SKIBO MAKE RIGHT ON CLIFFDALE GOING TOWARDS RAEFORD AND MAKE A RIGHT ON LANSDOWNE THEN RIGHT ON DAHLGREN |
| High School | Cumberland - Westover High |
| City | Fayetteville |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Cumberland - Montclair |
| Tax Annual Amount | 1708.77 |
| Middle/Junior High School | Cumberland - Anne Chesnutt Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Flooring | Luxury Vinyl |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1076 |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Carport,Driveway,Off Street,Parking Pad,Paved |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.35 |
| Foundation Details | Crawlspace |
| Building Area Total | 1076 |
| Lot Size Acres | 0.35 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool