Property Attributes
- MLS#10188966
- TypeSingle Family
- Listing Status Active
- CountyHarnett
- CityLinden
- NeighborhoodKenlan Farms
- Zip28356
- StyleTraditional
- Year Built2013
- Price$ 372,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3456
- Lot Size0.55 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
One of Linden's Best Values. Let's negotiate. All serious offers considered closely. Welcome to 88 Shepard Drive, a flawlessly maintained, turn-key gem offering the perfect combination of modern upgrades, space, and a premium location. From the pristine curb appeal to the meticulously updated interior, no detail has been spared in keeping this home in showroom condition. HIGHLIGHTS YOU WILL LOVE: * GOURMET KITCHEN: A true standout space equipped with custom cabinetry, premium sleek countertops, and high-end finishes designed for the home chef. * PRIMARY LAYOUT: An open-concept floor plan built for the modern lifestyle, effortlessly balancing grand entertaining spaces with quiet, cozy private retreats. * EXCEPTIONAL YARD: A spectacular, expansive outdoor space that offers a beautifully maintained setting for weekend BBQs, pets, or creating your ultimate outdoor oasis. * PERFECT LOCATION: Enjoy the peace, quiet, and privacy of a country-style setting while maintaining quick, seamless access to local shopping, dining, and commuter routes.
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - South Harnett Elementary Elementary School | Harnett - Overhills Middle Middle School | Harnett - Overhills High High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $372,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Roof | Architectural Shingle,Asphalt,Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Free-Standing Electric Range,Free-Standing Range,Free-Standing Refrigerator,Ice Maker,Microwave,Range,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 242 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 2013 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Harnett |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Kenlan Farms |
| Garage Y/N | true |
| Other Structures | Gazebo,Outbuilding,Shed(s),Storage |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Fayetteville, take US-401 N toward Linden. Turn left onto Bunnlevel Erwin Rd, then right into Shepard's Landing. Turn left onto Shepard Drive; 88 Shepard is on the left. |
| High School | Harnett - Overhills High |
| City | Linden |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23958 |
| Carport Y/N | false |
| Elementary School | Harnett - South Harnett Elementary |
| Tax Annual Amount | 2170 |
| Middle/Junior High School | Harnett - Overhills Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Beamed Ceilings,Breakfast Bar,Ceiling Fan(s),Chandelier,Coffered Ceiling(s),Double Vanity,Granite Counters,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Stone Counters,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Luxury Vinyl,Wood |
| Fireplace Features | Fire Pit,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3456.74 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,Private Yard,Rain Gutters,Storage |
|---|---|
| Fencing | Back Yard,Fenced,Gate |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Back Yard,Cleared,Interior Lot,Level |
| Water Source | Public |
| Lot Size Area | 0.55 |
| Foundation Details | Concrete Perimeter,Slab |
| Building Area Total | 3456.74 |
| Lot Dimensions | 100x240 |
| Lot Size Acres | 0.55 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool