Property Attributes
- MLS#10186980
- TypeSingle Family
- Listing Status Active
- CountyWayne
- CityMount Olive
- NeighborhoodNot in a Subdivision
- Zip28365
- StyleBungalow
- Year Built1910
- Price$ 190,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1384
- Lot Size0.21 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Beautiful 3-bedroom, 1.5-bath bungalow located in the heart of Mount Olive. A truly rare find, this home showcases timeless charm with original hardwood floors, multiple fireplaces, and beautiful custom trim work throughout. The warm and inviting living room features a gas log fireplace and opens to the formal dining room through beautiful French doors. The traditional kitchen carries the home's classic character and charm. Spacious bedrooms offer large closets, while the primary bedroom features a cedar closet and decorative fireplace. The full bath includes a tiled surround and built-in linen cabinet, reflecting the home's old-world craftsmanship and attention to detail. Outside, a covered front porch and brick paver walkway add classic curb appeal to the front of the home. The backyard features mature shade trees, an attached carport, and a detached wired shed. HVAC replaced in 2025. Conveniently located near dining, shopping, and local amenities and just a short walk to UMO!
| Elementary School | Middle School | High School |
|---|---|---|
| Wayne - Carver Elementary School Elementary School | Wayne - Mount Olive Middle School Middle School | Wayne - Southern Wayne High School High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $200,000 |
| 9/14/2026 | 5$190,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range |
| Zoning | R-10 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| Year Built | 1910 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Wayne |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Not in a Subdivision |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | South on 117 Hwy, take exit to hwy 55, turn left on hwy 55, then right on Breazeale house is about a mile on the right. |
| High School | Wayne - Southern Wayne High School |
| City | Mount Olive |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Wayne - Carver Elementary School |
| Tax Annual Amount | 2060 |
| Middle/Junior High School | Wayne - Mount Olive Middle School |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Built-in Features,Cedar Closet(s),Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Tile,Vinyl |
| Total Fireplaces | 3 |
| Fireplace Features | Dining Room,Double Sided,Gas Log,Living Room,Primary Bedroom |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1384 |
| Half Baths | 1 |
| Laundry Features | In Bathroom,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Carport,Covered |
|---|---|
| Lot Features | Back Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Crawlspace |
| Building Area Total | 1384 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool