Property Attributes
- MLS#10181078
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityApex
- NeighborhoodParkside at Bella Casa
- Zip27502
- StyleCraftsman, Traditional
- Year Built2016
- Price$ 555,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2148
- Lot Size0.1 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this thoughtfully designed 3-bedroom, 2.5-bathroom single residence located in Parkside at Bella Casa in Apex, NC. This home offers comfortable living across its well-appointed interior spaces, providing plenty of room for various lifestyles and needs. The two-car garage provides convenient vehicle storage and protection from the elements. Situated on a 4,356 square-foot lot, this property presents a solid foundation for those seeking a residence in this established community. This single residence represents an excellent opportunity to own in Parkside at Bella Casa. ** Sellers to install French drains down right side of yard prior to closing to help with drainage issues. **
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Apex Friendship Elementary Elementary School | Wake - Apex Friendship Middle Middle School | Wake - Apex Friendship High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $566,000 |
| 9/18/2026 | 2$555,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Metal,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Free-Standing Gas Range,Free-Standing Range,Free-Standing Refrigerator,Gas Range,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Washer,Washer/Dryer Stacked |
| Zoning | PUD-C |
| HOA Fee | 264.5 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Front Porch,Rear Porch |
| Architectural Style | Craftsman,Traditional |
| Construction Materials | Board & Batten Siding,Fiber Cement,HardiPlank Type,Stone,Vertical Siding |
| Year Built | 2016 |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Park,Playground,Pool,Sidewalks,Street Lights,Suburban,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Maintenance Grounds,Playground,Pool,Recreation Facilities,Tennis Court(s) |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Parkside at Bella Casa |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Apex Barbecue, Turn onto Evans Rd. Turn R onto Milano Ave. Turn L onto Bald Head Island Drive, Turn R onto Abruzzo Drive, Home is on the R |
| High School | Wake - Apex Friendship High |
| City | Apex |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Elementary School | Wake - Apex Friendship Elementary |
| Tax Annual Amount | 4908.57 |
| Middle/Junior High School | Wake - Apex Friendship Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Butler's Pantry,Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,High Speed Internet,Kitchen Island,Living/Dining Room Combination,Open Floorplan,Pantry,Recessed Lighting,Separate Shower,Smooth Ceilings,Stone Counters,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Blinds,Shutters |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2148 |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Foundation Details | Crawlspace |
| Building Area Total | 2148 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool