Property Attributes
- MLS#10169594
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CityFayetteville
- NeighborhoodCarter
- Zip28306
- StyleRanch
- Year Built1992
- Price$ 194,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1072
- Lot Size0.24 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Meet 2577 Previs Rd, a residence designed for comfort and ease of use. The kitchen features all stainless steel appliances, complementing a welcoming living area that includes a fireplace. Outside, a spacious patio extends to a fully fenced in backyard, creating a complete outdoor experience. This property perfectly blends indoor comfort with outdoor appeal.
| Elementary School | Middle School | High School |
|---|---|---|
| Cumberland - Cumberland Road Elementary Elementary School | Cumberland - Douglas Byrd Middle Middle School | Cumberland - Douglas Byrd High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $200,000 |
| 9/10/2026 | 3$194,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Composition,Shingle |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Brick,HardiPlank Type,Masonite |
| Year Built | 1992 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Cumberland |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Carter |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | From the intersection of Gillespie St and Brody Dr. Head south on Gillespie St to I 95BUS N. Turn left on W Mountain Dr which becomes Everton Dr. Turn right on Natal St. Turn left on Cumberland Rd. Follow to Previs Rd via Pine Springs Dr. |
| High School | Cumberland - Douglas Byrd High |
| City | Fayetteville |
| Senior Community Y/N | false |
| Open Parking Spaces | 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Elementary School | Cumberland - Cumberland Road Elementary |
| Tax Annual Amount | 1357.46 |
| Middle/Junior High School | Cumberland - Douglas Byrd Middle |
| Structure Type | None |
| Standard Status | Active |
Interior Features
| Flooring | Vinyl |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1072 |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Slab |
| Building Area Total | 1072 |
| Lot Size Acres | 0.24 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool