Property Attributes
- MLS#10167622
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CityFayetteville
- NeighborhoodGlenbrook
- Zip28314
- StyleRanch
- Year Built1972
- Price$ 150,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1114
- Lot Size0.26 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Move-in ready brick ranch with fenced backyard, carport, and practical one-level living in Fayetteville. This 3 bedroom, 2 bathroom home offers a functional layout that works well for an owner-occupant or long-term rental portfolio. The home features an eat-in kitchen, kitchen/dining combination, main-level laundry, covered carport, front porch, storage area, and a fenced backyard with space for everyday outdoor use. Brick construction and a manageable 0.26-acre lot add to the overall appeal. Conveniently located near shopping, schools, commuter routes, Fort Liberty, and everyday Fayetteville amenities, this property is a solid opportunity for buyers looking for a move-in ready home or investors seeking a practical rental option. Property is being sold as-is.
| Elementary School | Middle School | High School |
|---|---|---|
| Cumberland - Brentwood Elementary Elementary School | Cumberland - Lewis Chapel Middle Middle School | Cumberland - Seventy First High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $150,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Free-Standing Electric Range,Range Hood |
| Zoning | SF10 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick Veneer |
| Year Built | 1972 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Cumberland |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Glenbrook |
| Garage Y/N | false |
| Other Structures | None |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Raleigh: Get on I-40 E/US-64 E from US-401 S/US-70 E. Follow I-40 E, I-95 S and I-295 to NC-1400/Cliffdale Rd in Fayetteville. Take exit 15 from I-295. Merge onto I-40 E/US-64 E. Keep right to continue on I-40 E, follow signs for Benson/Wilmington. Take exit 328A to merge onto I-95 S toward Benson/Fayetteville. Take exit 58 toward I-295 S/US-13 N/Newton Grv/Ft Bragg. Use the right lane to take the ramp to NC-295/US-401/Fort Bragg. Merge onto I-295/US-13 S. Continue to follow I-295. Take exit 15 for Cliffdale Rd. Follow NC-1400/Cliffdale Rd and Bunce Rd to Portsmouth Dr. Turn left onto NC-1400/Cliffdale Rd. Turn right onto Bunce Rd. Turn left to stay on Bunce Rd. Turn right onto Portsmouth Dr. Destination will be on the right. |
| High School | Cumberland - Seventy First High |
| City | Fayetteville |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Spa Features | None |
| Elementary School | Cumberland - Brentwood Elementary |
| Tax Annual Amount | 2140.34 |
| Middle/Junior High School | Cumberland - Lewis Chapel Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Eat-in Kitchen,Kitchen/Dining Room Combination,Primary Downstairs |
|---|---|
| Flooring | Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1114 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard,Storage |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Attached Carport,Driveway,Off Street,Open |
| Lot Features | Back Yard,City Lot,Front Yard,Rectangular Lot,None |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Foundation Details | Brick/Mortar,Raised |
| Building Area Total | 1114 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Asphalt,Paved |
| Road Frontage Type | State Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool