Property Attributes
- MLS#10160785
- TypeSingle Family
- Listing Status Active
- CountyAlamance
- CityBurlington
- NeighborhoodWaterford
- Zip27215
- StyleCharleston
- Year Built2008
- Price$ 985,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4437
- Lot Size0.43 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Lake views, double porches, and timeless Charleston charm define this stunning three-story home. Double front porches (upper Trex) overlook the lake, perfect for morning coffee or evening sunsets. A dramatic two-story foyer opens to a private office and formal dining room with crown molding and chair rail. The kitchen features granite countertops, custom cabinetry, double ovens, cooktop, and a breakfast area overlooking the courtyard, flowing into the living room with gas fireplace. The main-level owner's suite offers a spa-style bath with jetted tub, tile shower with body jets, and walk-in closet. Hardwood floors run throughout the main and second levels. Upstairs offers two bedrooms with private baths, a bonus room with built-ins and window seat, plus laundry hookups. The third floor includes a fourth bedroom, full bath, and loft lounge. Covered porch, patio, private paver courtyard, oversized two-car garage, central vacuum, intercom, and moldings complete this exceptional home.
| Elementary School | Middle School | High School |
|---|---|---|
| Alamance Burlington - Highland Elementary Elementary School | Alamance Burlington - Turrentine Middle Middle School | Alamance Burlington - Walter M Williams High High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $985,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Double Oven,Gas Cooktop,Microwave |
| Zoning | RES |
| HOA Fee | 32 |
| Garage Spaces | 2 |
| Association Fee Includes | Storm Water Maintenance |
| Patio/Porch Features | Covered,Front Porch,Porch |
| Architectural Style | Charleston |
| Construction Materials | Brick |
| Year Built | 2008 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Lake,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Semi-Annually |
| County | Alamance |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Waterford |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active |
| Directions | I-85/40 to exit 140 University Dr. toward Elon. LEFT on Hwy 70 Church St. LEFT into Waterford on Cappoquin; home is on left at corner of Cappoquin and Lochshire |
| High School | Alamance Burlington - Walter M Williams High |
| City | Burlington |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18731 |
| Carport Y/N | false |
| Elementary School | Alamance Burlington - Highland Elementary |
| Tax Annual Amount | 8388.4 |
| Middle/Junior High School | Alamance Burlington - Turrentine Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Built-in Features,Ceiling Fan(s),Central Vacuum,Crown Molding,Double Vanity,High Ceilings,Pantry,Primary Downstairs,Separate Shower,Soaking Tub,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4437 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Lot Features | City Lot,Cleared,Water View |
| Water Source | Public |
| Lot Size Area | 0.43 |
| Foundation Details | Crawlspace |
| Spa | false |
| Building Area Total | 4437 |
| Lot Size Acres | 0.43 |
| Road Surface Type | Paved |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool